Hassler Run
Basin: Northwest Schuylkill Basin
| Location | |
|---|---|
| Station number | 145 |
| description | At Fisher Dam Rd. and Cheese Lane |
| Latitude (decimal) | 40.5330 |
| Longitude (decimal) | -76.0102 |
| Land Use | |
| Watershed area (km2) | 8 |
| Percent developed | 4.4 |
| Percent in agriculture | 49.6 |
| Percent forested | 41 |
| Percent wetland or water | 2.5 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 2.5 |
| Total Dissolved Phosphorus (mg/L) | 0.010 |
| pH | 8.3 |
| Conductivity (μmhos) | 230 |
| Alkalinity (as mg/L CaCO3) | 29 |
| Macroinvertebrate Data | |
| years sampled | 2007 |
| MAIS score | 7.8 |
| water quality based on MAIS score | fair |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 3rd most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 4th most abundant macroinvertebrate | Philopotamidae (fingernet caddisflies) |
| 5th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 6th most abundant macroinvertebrate | Simuliidae (black flies) |
| 7th most abundant macroinvertebrate | Leptophlebiidae (pronggill mayflies) |
| 8th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 9th most abundant macroinvertebrate | Heptageniidae (flatheaded mayflies) |
| 10th most abundant macroinvertebrate | Elmidae (riffle beetles) |
