Punches Run in Nolde Forest
Basin: Northwest Schuylkill Basin
| Location | |
|---|---|
| Station number | 135 |
| description | Near McConnell Hall |
| Latitude (decimal) | 40.2770 |
| Longitude (decimal) | -75.9506 |
| Land Use | |
| Watershed area (km2) | 1 |
| Percent developed | 0.0 |
| Percent in agriculture | 2.7 |
| Percent forested | 96 |
| Percent wetland or water | 0.2 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 0.7 |
| Total Dissolved Phosphorus (mg/L) | 0.075 |
| pH | 7.6 |
| Conductivity (μmhos) | 91 |
| Alkalinity (as mg/L CaCO3) | 20 |
| Macroinvertebrate Data | |
| years sampled | 2007 |
| MAIS score | 14.3 |
| water quality based on MAIS score | good |
| 1st most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 2nd most abundant macroinvertebrate | Heptageniidae (flatheaded mayflies) |
| 3rd most abundant macroinvertebrate | Chironomidae (midges) |
| 4th most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 5th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 6th most abundant macroinvertebrate | Baetidae (small minnow mayflies) |
| 7th most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 8th most abundant macroinvertebrate | Simuliidae (black flies) |
| 9th most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 10th most abundant macroinvertebrate | Rhyacophilidae (freeliving caddisflies) |
