Angelica Creek near Ledgerock Rd
Basin: Northwest Schuylkill Basin
| Location | |
|---|---|
| Station number | 134 |
| description | Above Harvest Lane bridge |
| Latitude (decimal) | 40.2601 |
| Longitude (decimal) | -75.9528 |
| Land Use | |
| Watershed area (km2) | 5 |
| Percent developed | 4.2 |
| Percent in agriculture | 24.4 |
| Percent forested | 69 |
| Percent wetland or water | 0.3 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 1.2 |
| Total Dissolved Phosphorus (mg/L) | 0.014 |
| pH | 7.6 |
| Conductivity (μmhos) | 186 |
| Alkalinity (as mg/L CaCO3) | 30 |
| Macroinvertebrate Data | |
| years sampled | 2007 |
| MAIS score | 7.6 |
| water quality based on MAIS score | fair |
| 1st most abundant macroinvertebrate | Baetidae (small minnow mayflies) |
| 2nd most abundant macroinvertebrate | Chironomidae (midges) |
| 3rd most abundant macroinvertebrate | Chloroperlidae (green stoneflies) |
| 4th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 5th most abundant macroinvertebrate | Nemouridae (nemourid stoneflies) |
| 6th most abundant macroinvertebrate | Simuliidae (black flies) |
| 7th most abundant macroinvertebrate | Capniidae/Leuctridae (winter and spring stoneflies) |
| 8th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 9th most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 10th most abundant macroinvertebrate | Empididae (aquatic dance flies) |
