Allegheny Creek @ Gebhart School Rd
Basin: Northwest Schuylkill Basin
| Location | |
|---|---|
| Station number | 128 |
| description | Near Redcay Road |
| Latitude (decimal) | 40.2308 |
| Longitude (decimal) | -75.9518 |
| Land Use | |
| Watershed area (km2) | 13 |
| Percent developed | 0.9 |
| Percent in agriculture | 44.3 |
| Percent forested | 53 |
| Percent wetland or water | 0.4 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 1.5 |
| Total Dissolved Phosphorus (mg/L) | 0.022 |
| pH | 7.9 |
| Conductivity (μmhos) | 164 |
| Alkalinity (as mg/L CaCO3) | 29 |
| Macroinvertebrate Data | |
| years sampled | 2007 |
| MAIS score | 11.7 |
| water quality based on MAIS score | fair |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 3rd most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 4th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 5th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 6th most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 7th most abundant macroinvertebrate | Psychomyiidae (nettube caddisflies) |
| 8th most abundant macroinvertebrate | Philopotamidae (fingernet caddisflies) |
| 9th most abundant macroinvertebrate | Nematoda (nematodes) |
| 10th most abundant macroinvertebrate | Simuliidae (black flies) |
