Pigeon Creek @ Laurelwood Rd
Basin: Southwest Schuylkill Basin
| Location | |
|---|---|
| Station number | 125 |
| description | Below Laurelwood Road bridge |
| Latitude (decimal) | 40.1978 |
| Longitude (decimal) | -75.6695 |
| Land Use | |
| Watershed area (km2) | 11 |
| Percent developed | 4.3 |
| Percent in agriculture | 24.7 |
| Percent forested | 69 |
| Percent wetland or water | 0.6 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 1.0 |
| Total Dissolved Phosphorus (mg/L) | 0.022 |
| pH | 7.2 |
| Conductivity (μmhos) | 119 |
| Alkalinity (as mg/L CaCO3) | 16 |
| Macroinvertebrate Data | |
| years sampled | 2007 |
| MAIS score | 11.7 |
| water quality based on MAIS score | fair |
| 1st most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 2nd most abundant macroinvertebrate | Chironomidae (midges) |
| 3rd most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 4th most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 5th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 6th most abundant macroinvertebrate | Simuliidae (black flies) |
| 7th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 8th most abundant macroinvertebrate | Philopotamidae (fingernet caddisflies) |
| 9th most abundant macroinvertebrate | Planariidae (flatworms) |
| 10th most abundant macroinvertebrate | Heptageniidae (flatheaded mayflies) |
