Stony Run @ Cromby Rd
Basin: Southwest Schuylkill Basin
| Location | |
|---|---|
| Station number | 123 |
| description | Just above confluence with Schuylkill |
| Latitude (decimal) | 40.1488 |
| Longitude (decimal) | -75.5285 |
| Land Use | |
| Watershed area (km2) | 15 |
| Percent developed | 6.1 |
| Percent in agriculture | 76.0 |
| Percent forested | 17 |
| Percent wetland or water | 0.2 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 2.6 |
| Total Dissolved Phosphorus (mg/L) | 0.035 |
| pH | 8.8 |
| Conductivity (μmhos) | 237 |
| Alkalinity (as mg/L CaCO3) | 43 |
| Macroinvertebrate Data | |
| years sampled | 2007 |
| MAIS score | 3.6 |
| water quality based on MAIS score | poor |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 3rd most abundant macroinvertebrate | Simuliidae (black flies) |
| 4th most abundant macroinvertebrate | Amphipoda (scuds) |
| 5th most abundant macroinvertebrate | Nemouridae (nemourid stoneflies) |
| 6th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 7th most abundant macroinvertebrate | Psephenidae (water penny beetles) |
| 8th most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 9th most abundant macroinvertebrate | Empididae (aquatic dance flies) |
| 10th most abundant macroinvertebrate | Plecoptera (unidentified stoneflies) |
