Middle Hay Creek
Basin: Southwest Schuylkill Basin
| Location | |
|---|---|
| Station number | 110 |
| description | At White Bear Road |
| Latitude (decimal) | 40.2275 |
| Longitude (decimal) | -75.8512 |
| Land Use | |
| Watershed area (km2) | 45 |
| Percent developed | 0.7 |
| Percent in agriculture | 26.9 |
| Percent forested | 67 |
| Percent wetland or water | 2.3 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 0.9 |
| Total Dissolved Phosphorus (mg/L) | 0.014 |
| pH | 7.6 |
| Conductivity (μmhos) | 158 |
| Alkalinity (as mg/L CaCO3) | 26 |
| Macroinvertebrate Data | |
| years sampled | 2006 |
| MAIS score | 7.0 |
| water quality based on MAIS score | fair |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 3rd most abundant macroinvertebrate | Simuliidae (black flies) |
| 4th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 5th most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 6th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 7th most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 8th most abundant macroinvertebrate | Nematoda (nematodes) |
| 9th most abundant macroinvertebrate | Empididae (aquatic dance flies) |
| 10th most abundant macroinvertebrate | Acari (water mites) |
