Schlegel Run
Basin: Perkiomen Creek Basin
| Location | |
|---|---|
| Station number | 103 |
| description | At Hoffmansville Road |
| Latitude (decimal) | 40.3467 |
| Longitude (decimal) | -75.5770 |
| Land Use | |
| Watershed area (km2) | 6 |
| Percent developed | 1.9 |
| Percent in agriculture | 77.6 |
| Percent forested | 16 |
| Percent wetland or water | 0.5 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 2.1 |
| Total Dissolved Phosphorus (mg/L) | 0.038 |
| pH | 8.2 |
| Conductivity (μmhos) | 393 |
| Alkalinity (as mg/L CaCO3) | 103 |
| Macroinvertebrate Data | |
| years sampled | 2006 |
| MAIS score | 3.4 |
| water quality based on MAIS score | poor |
| 1st most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 2nd most abundant macroinvertebrate | Chironomidae (midges) |
| 3rd most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 4th most abundant macroinvertebrate | Simuliidae (black flies) |
| 5th most abundant macroinvertebrate | Acari (water mites) |
| 6th most abundant macroinvertebrate | Plecoptera (unidentified stoneflies) |
| 7th most abundant macroinvertebrate | Caenidae (small squaregill mayflies) |
| 8th most abundant macroinvertebrate | Baetidae (small minnow mayflies) |
| 9th most abundant macroinvertebrate | Amphipoda (scuds) |
| 10th most abundant macroinvertebrate | Nemouridae (nemourid stoneflies) |
