Upper Swamp @ Bechtelsville
Basin: Perkiomen Creek Basin
| Location | |
|---|---|
| Station number | 101 |
| description | Below Moyer Road bridge |
| Latitude (decimal) | 40.3777 |
| Longitude (decimal) | -75.6338 |
| Land Use | |
| Watershed area (km2) | 12 |
| Percent developed | 0.1 |
| Percent in agriculture | 25.3 |
| Percent forested | 72 |
| Percent wetland or water | 0.6 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 1.0 |
| Total Dissolved Phosphorus (mg/L) | 0.013 |
| pH | 7.8 |
| Conductivity (μmhos) | 139 |
| Alkalinity (as mg/L CaCO3) | 23 |
| Macroinvertebrate Data | |
| years sampled | 2006 |
| MAIS score | 10.9 |
| water quality based on MAIS score | fair |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 3rd most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 4th most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 5th most abundant macroinvertebrate | Heptageniidae (flatheaded mayflies) |
| 6th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 7th most abundant macroinvertebrate | Nematoda (nematodes) |
| 8th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 9th most abundant macroinvertebrate | Acari (water mites) |
| 10th most abundant macroinvertebrate | Psephenidae (water penny beetles) |
