West Hosensack Creek
Basin: Perkiomen Creek Basin
| Location | |
|---|---|
| Station number | 97 |
| description | At Palm Road |
| Latitude (decimal) | 40.4583 |
| Longitude (decimal) | -75.5047 |
| Land Use | |
| Watershed area (km2) | 10 |
| Percent developed | 2.4 |
| Percent in agriculture | 46.4 |
| Percent forested | 45 |
| Percent wetland or water | 2.0 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 2.4 |
| Total Dissolved Phosphorus (mg/L) | 0.015 |
| pH | 8.1 |
| Conductivity (μmhos) | 298 |
| Alkalinity (as mg/L CaCO3) | 53 |
| Macroinvertebrate Data | |
| years sampled | 2006 |
| MAIS score | 13.1 |
| water quality based on MAIS score | good |
| 1st most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 2nd most abundant macroinvertebrate | Chironomidae (midges) |
| 3rd most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 4th most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 5th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 6th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 7th most abundant macroinvertebrate | Nemouridae (nemourid stoneflies) |
| 8th most abundant macroinvertebrate | Simuliidae (black flies) |
| 9th most abundant macroinvertebrate | Empididae (aquatic dance flies) |
| 10th most abundant macroinvertebrate | Plecoptera (unidentified stoneflies) |
