Hosensack Creek
Basin: Perkiomen Creek Basin
| Location | |
|---|---|
| Station number | 93 |
| description | At Treichlers Road |
| Latitude (decimal) | 40.4384 |
| Longitude (decimal) | -75.5161 |
| Land Use | |
| Watershed area (km2) | 43 |
| Percent developed | 2.0 |
| Percent in agriculture | 47.3 |
| Percent forested | 46 |
| Percent wetland or water | 1.6 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 2.2 |
| Total Dissolved Phosphorus (mg/L) | 0.012 |
| pH | 8.1 |
| Conductivity (μmhos) | 244 |
| Alkalinity (as mg/L CaCO3) | 53 |
| Macroinvertebrate Data | |
| years sampled | 2005 |
| MAIS score | 17.0 |
| water quality based on MAIS score | good |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Tipulidae (crane flies) |
| 3rd most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 4th most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 5th most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 6th most abundant macroinvertebrate | Baetidae (small minnow mayflies) |
| 7th most abundant macroinvertebrate | Uenoidae (stonecase caddisflies) |
| 8th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 9th most abundant macroinvertebrate | Psephenidae (water penny beetles) |
| 10th most abundant macroinvertebrate | Planariidae (flatworms) |
