Upper Unami Creek
Basin: Perkiomen Creek Basin
| Location | |
|---|---|
| Station number | 88 |
| description | Unami Creek at Allentown Road |
| Latitude (decimal) | 40.4396 |
| Longitude (decimal) | -75.3986 |
| Land Use | |
| Watershed area (km2) | 16 |
| Percent developed | 2.1 |
| Percent in agriculture | 66.8 |
| Percent forested | 25 |
| Percent wetland or water | 2.7 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 3.0 |
| Total Dissolved Phosphorus (mg/L) | 0.019 |
| pH | 6.3 |
| Conductivity (μmhos) | 252 |
| Alkalinity (as mg/L CaCO3) | 59 |
| Macroinvertebrate Data | |
| years sampled | 2005 |
| MAIS score | 11.3 |
| water quality based on MAIS score | fair |
| 1st most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 2nd most abundant macroinvertebrate | Chironomidae (midges) |
| 3rd most abundant macroinvertebrate | Psephenidae (water penny beetles) |
| 4th most abundant macroinvertebrate | Planariidae (flatworms) |
| 5th most abundant macroinvertebrate | Nematoda (nematodes) |
| 6th most abundant macroinvertebrate | Empididae (aquatic dance flies) |
| 7th most abundant macroinvertebrate | Baetidae (small minnow mayflies) |
| 8th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 9th most abundant macroinvertebrate | Simuliidae (black flies) |
| 10th most abundant macroinvertebrate | Ephemeridae (common burrower mayflies) |
