Vaugn Run
Basin: Perkiomen Creek Basin
| Location | |
|---|---|
| Station number | 87 |
| description | Above Old Sumneytown Pike |
| Latitude (decimal) | 40.3047 |
| Longitude (decimal) | -75.4258 |
| Land Use | |
| Watershed area (km2) | 3 |
| Percent developed | 10.4 |
| Percent in agriculture | 58.6 |
| Percent forested | 29 |
| Percent wetland or water | 0.1 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 1.4 |
| Total Dissolved Phosphorus (mg/L) | 0.046 |
| pH | 8.2 |
| Conductivity (μmhos) | 369 |
| Alkalinity (as mg/L CaCO3) | 53 |
| Macroinvertebrate Data | |
| years sampled | 2005 |
| MAIS score | 11.3 |
| water quality based on MAIS score | fair |
| 1st most abundant macroinvertebrate | Chloroperlidae (green stoneflies) |
| 2nd most abundant macroinvertebrate | Perlodidae (perlodid stoneflies) |
| 3rd most abundant macroinvertebrate | Chironomidae (midges) |
| 4th most abundant macroinvertebrate | Empididae (aquatic dance flies) |
| 5th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 6th most abundant macroinvertebrate | Psephenidae (water penny beetles) |
| 7th most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 8th most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 9th most abundant macroinvertebrate | Uenoidae (stonecase caddisflies) |
| 10th most abundant macroinvertebrate | Simuliidae (black flies) |
