West Branch Skippack
Basin: Perkiomen Creek Basin
| Location | |
|---|---|
| Station number | 78 |
| description | West Branch Skippack Creek at Store Road |
| Latitude (decimal) | 40.2361 |
| Longitude (decimal) | -75.3787 |
| Land Use | |
| Watershed area (km2) | 14 |
| Percent developed | 18.9 |
| Percent in agriculture | 65.2 |
| Percent forested | 11 |
| Percent wetland or water | 1.2 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 1.9 |
| Total Dissolved Phosphorus (mg/L) | 0.058 |
| pH | 7.4 |
| Conductivity (μmhos) | 350 |
| Alkalinity (as mg/L CaCO3) | 72 |
| Macroinvertebrate Data | |
| years sampled | 2005 |
| MAIS score | 6.7 |
| water quality based on MAIS score | fair |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Psephenidae (water penny beetles) |
| 3rd most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 4th most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 5th most abundant macroinvertebrate | Philopotamidae (fingernet caddisflies) |
| 6th most abundant macroinvertebrate | Nemouridae (nemourid stoneflies) |
| 7th most abundant macroinvertebrate | Planariidae (flatworms) |
| 8th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 9th most abundant macroinvertebrate | Amphipoda (scuds) |
| 10th most abundant macroinvertebrate | Simuliidae (black flies) |
