Oysterville Creek
Basin: Northeast Schuylkill Basin
| Location | |
|---|---|
| Station number | 75 |
| description | At Carl Road |
| Latitude (decimal) | 40.3975 |
| Longitude (decimal) | -75.7063 |
| Land Use | |
| Watershed area (km2) | 15 |
| Percent developed | 0.1 |
| Percent in agriculture | 20.0 |
| Percent forested | 77 |
| Percent wetland or water | 1.0 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 0.5 |
| Total Dissolved Phosphorus (mg/L) | <0.01 |
| pH | 7.6 |
| Conductivity (μmhos) | 113 |
| Alkalinity (as mg/L CaCO3) | 24 |
| Macroinvertebrate Data | |
| years sampled | 2004 |
| MAIS score | 14.0 |
| water quality based on MAIS score | good |
| 1st most abundant macroinvertebrate | Simuliidae (black flies) |
| 2nd most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 3rd most abundant macroinvertebrate | Chironomidae (midges) |
| 4th most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 5th most abundant macroinvertebrate | Nemouridae (nemourid stoneflies) |
| 6th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 7th most abundant macroinvertebrate | Nematoda (nematodes) |
| 8th most abundant macroinvertebrate | Hydroptilidae (micro caddisflies) |
| 9th most abundant macroinvertebrate | Heptageniidae (flatheaded mayflies) |
| 10th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
