Pine Creek on Manatawny
Basin: Northeast Schuylkill Basin
| Location | |
|---|---|
| Station number | 72 |
| description | At Long Lane Road |
| Latitude (decimal) | 40.4121 |
| Longitude (decimal) | -75.7336 |
| Land Use | |
| Watershed area (km2) | 25 |
| Percent developed | 0.03 |
| Percent in agriculture | 16.1 |
| Percent forested | 82 |
| Percent wetland or water | 0.9 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 0.8 |
| Total Dissolved Phosphorus (mg/L) | <0.01 |
| pH | 7.7 |
| Conductivity (μmhos) | 121 |
| Alkalinity (as mg/L CaCO3) | 22 |
| Macroinvertebrate Data | |
| years sampled | 2004 |
| MAIS score | 18.1 |
| water quality based on MAIS score | good |
| 1st most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 2nd most abundant macroinvertebrate | Baetidae (small minnow mayflies) |
| 3rd most abundant macroinvertebrate | Heptageniidae (flatheaded mayflies) |
| 4th most abundant macroinvertebrate | Chironomidae (midges) |
| 5th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 6th most abundant macroinvertebrate | Simuliidae (black flies) |
| 7th most abundant macroinvertebrate | Blepharoceridae (netwinged midges) |
| 8th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 9th most abundant macroinvertebrate | Perlodidae (perlodid stoneflies) |
| 10th most abundant macroinvertebrate | Psephenidae (water penny beetles) |
