West Branch Schuylkill
Basin: Upper Schuylkill Basin
| Location | |
|---|---|
| Station number | 48 |
| description | Upstream of Site 47 |
| Latitude (decimal) | 40.6946 |
| Longitude (decimal) | -76.2537 |
| Land Use | |
| Watershed area (km2) | 48 |
| Percent developed | 1.8 |
| Percent in agriculture | 5.0 |
| Percent forested | 80 |
| Percent wetland or water | 3.5 |
| Percent in quarries or mining | 8.5 |
| Chemistry | |
| Nitrate (mg/L) | <0.10 |
| Total Dissolved Phosphorus (mg/L) | <0.02 |
| pH | 6.6 |
| Conductivity (μmhos) | 506 |
| Alkalinity (as mg/L CaCO3) | 24 |
| Macroinvertebrate Data | |
| years sampled | 2002 |
| MAIS score | 3.0 |
| water quality based on MAIS score | poor |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Simuliidae (black flies) |
| 3rd most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 4th most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 5th most abundant macroinvertebrate | Nematoda (nematodes) |
| 6th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 7th most abundant macroinvertebrate | Philopotamidae (fingernet caddisflies) |
| 8th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 9th most abundant macroinvertebrate | Planariidae (flatworms) |
| 10th most abundant macroinvertebrate | Naididae (naidid worms) |
