West Branch Schuylkill
Basin: Upper Schuylkill Basin
| Location | |
|---|---|
| Station number | 47 |
| description | Off of 901 in town of Minersville |
| Latitude (decimal) | 40.6917 |
| Longitude (decimal) | -76.2555 |
| Land Use | |
| Watershed area (km2) | 49 |
| Percent developed | 1.9 |
| Percent in agriculture | 5.0 |
| Percent forested | 79 |
| Percent wetland or water | 3.4 |
| Percent in quarries or mining | 8.5 |
| Chemistry | |
| Nitrate (mg/L) | <0.10 |
| Total Dissolved Phosphorus (mg/L) | <0.02 |
| pH | 6.5 |
| Conductivity (μmhos) | 505 |
| Alkalinity (as mg/L CaCO3) | 26 |
| Macroinvertebrate Data | |
| years sampled | 2002 |
| MAIS score | 2.2 |
| water quality based on MAIS score | poor |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Simuliidae (black flies) |
| 3rd most abundant macroinvertebrate | Nematoda (nematodes) |
| 4th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 5th most abundant macroinvertebrate | Leuctridae (rolledwinged stoneflies) |
| 6th most abundant macroinvertebrate | Decapoda (crayfish) |
| 7th most abundant macroinvertebrate | Nemouridae (nemourid stoneflies) |
| 8th most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 9th most abundant macroinvertebrate | Polycentropodidae (trumpetnet and tubemaking caddisflies) |
| 10th most abundant macroinvertebrate | Tipulidae (crane flies) |
