Muddy Run
Basin: Upper Schuylkill Basin
| Location | |
|---|---|
| Station number | 46 |
| description | Below bridge on Black Diamond Road |
| Latitude (decimal) | 40.6649 |
| Longitude (decimal) | -76.3023 |
| Land Use | |
| Watershed area (km2) | 8 |
| Percent developed | 1.7 |
| Percent in agriculture | 10.3 |
| Percent forested | 75 |
| Percent wetland or water | 0.7 |
| Percent in quarries or mining | 10.6 |
| Chemistry | |
| Nitrate (mg/L) | 0.1 |
| Total Dissolved Phosphorus (mg/L) | <0.02 |
| pH | 7.1 |
| Conductivity (μmhos) | 439 |
| Alkalinity (as mg/L CaCO3) | 40 |
| Macroinvertebrate Data | |
| years sampled | 2002 |
| MAIS score | 3.2 |
| water quality based on MAIS score | poor |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 3rd most abundant macroinvertebrate | Tipulidae (crane flies) |
| 4th most abundant macroinvertebrate | Amphipoda (scuds) |
| 5th most abundant macroinvertebrate | Nematoda (nematodes) |
| 6th most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 7th most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 8th most abundant macroinvertebrate | Sialidae (alderflies) |
| 9th most abundant macroinvertebrate | Simuliidae (black flies) |
| 10th most abundant macroinvertebrate | Ceratopogonidae (biting midges) |
