Lofty Creek
Basin: Upper Schuylkill Basin
| Location | |
|---|---|
| Station number | 42 |
| description | Below town of Lofty, off Route 309 |
| Latitude (decimal) | 40.8660 |
| Longitude (decimal) | -76.0121 |
| Land Use | |
| Watershed area (km2) | 8 |
| Percent developed | 0.6 |
| Percent in agriculture | 2.2 |
| Percent forested | 97 |
| Percent wetland or water | 0.1 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | <0.10 |
| Total Dissolved Phosphorus (mg/L) | <0.02 |
| pH | 5.1 |
| Conductivity (μmhos) | 73 |
| Alkalinity (as mg/L CaCO3) | 0 |
| Macroinvertebrate Data | |
| years sampled | 2002 |
| MAIS score | 12.2 |
| water quality based on MAIS score | fair |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Nemouridae (nemourid stoneflies) |
| 3rd most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 4th most abundant macroinvertebrate | Leuctridae (rolledwinged stoneflies) |
| 5th most abundant macroinvertebrate | Hydroptilidae (micro caddisflies) |
| 6th most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 7th most abundant macroinvertebrate | Simuliidae (black flies) |
| 8th most abundant macroinvertebrate | Acari (water mites) |
| 9th most abundant macroinvertebrate | Rhyacophilidae (freeliving caddisflies) |
| 10th most abundant macroinvertebrate | Chloroperlidae (green stoneflies) |
