Main Schuylkill (below Pottsville)
Basin: Upper Schuylkill Basin
| Location | |
|---|---|
| Station number | 38 |
| description | At Cressona Mall off Route 61 |
| Latitude (decimal) | 40.6758 |
| Longitude (decimal) | -76.1874 |
| Land Use | |
| Watershed area (km2) | 156 |
| Percent developed | 7.0 |
| Percent in agriculture | 6.0 |
| Percent forested | 74 |
| Percent wetland or water | 3.1 |
| Percent in quarries or mining | 7.7 |
| Chemistry | |
| Nitrate (mg/L) | 0.4 |
| Total Dissolved Phosphorus (mg/L) | <0.02 |
| pH | 7.4 |
| Conductivity (μmhos) | 441 |
| Alkalinity (as mg/L CaCO3) | 42 |
| Macroinvertebrate Data | |
| years sampled | 2002 |
| MAIS score | 0.6 |
| water quality based on MAIS score | poor |
| 1st most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 2nd most abundant macroinvertebrate | Naididae (naidid worms) |
| 3rd most abundant macroinvertebrate | Chironomidae (midges) |
| 4th most abundant macroinvertebrate | Nematoda (nematodes) |
| 5th most abundant macroinvertebrate | Isopoda (aquatic sowbugs) |
| 6th most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 7th most abundant macroinvertebrate | Amphipoda (scuds) |
| 8th most abundant macroinvertebrate | Simuliidae (black flies) |
| 9th most abundant macroinvertebrate | Hirudinea (leeches) |
| 10th most abundant macroinvertebrate | Tipulidae (crane flies) |
