Rattling Run
Basin: Upper Schuylkill Basin
| Location | |
|---|---|
| Station number | 36 |
| description | Clinton Street, Port Clinton |
| Latitude (decimal) | 40.5830 |
| Longitude (decimal) | -76.0225 |
| Land Use | |
| Watershed area (km2) | 11 |
| Percent developed | 0.0 |
| Percent in agriculture | 0.2 |
| Percent forested | 87 |
| Percent wetland or water | 11.2 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | <0.10 |
| Total Dissolved Phosphorus (mg/L) | <0.02 |
| pH | 6.6 |
| Conductivity (μmhos) | 24 |
| Alkalinity (as mg/L CaCO3) | 3 |
| Macroinvertebrate Data | |
| years sampled | 2002 |
| MAIS score | 16.3 |
| water quality based on MAIS score | good |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Heptageniidae (flatheaded mayflies) |
| 3rd most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 4th most abundant macroinvertebrate | Brachycentridae (brachycentrid caddisflies) |
| 5th most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 6th most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 7th most abundant macroinvertebrate | Leptophlebiidae (pronggill mayflies) |
| 8th most abundant macroinvertebrate | Perlodidae (perlodid stoneflies) |
| 9th most abundant macroinvertebrate | Leuctridae (rolledwinged stoneflies) |
| 10th most abundant macroinvertebrate | Hydroptilidae (micro caddisflies) |
