Unami Creek (upstream A)
Basin: Perkiomen Creek Basin
| Location | |
|---|---|
| Station number | 34 |
| description | Upstream of Milford-Trumbauersville sewage treatment plant |
| Latitude (decimal) | 40.4169 |
| Longitude (decimal) | -75.4093 |
| Land Use | |
| Watershed area (km2) | 47 |
| Percent developed | 6.0 |
| Percent in agriculture | 60.6 |
| Percent forested | 28 |
| Percent wetland or water | 2.1 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | no data |
| Total Dissolved Phosphorus (mg/L) | no data |
| pH | no data |
| Conductivity (μmhos) | no data |
| Alkalinity (as mg/L CaCO3) | no data |
| Macroinvertebrate Data | |
| years sampled | 2001 |
| MAIS score | 9.8 |
| water quality based on MAIS score | fair |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Simuliidae (black flies) |
| 3rd most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 4th most abundant macroinvertebrate | Empididae (aquatic dance flies) |
| 5th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 6th most abundant macroinvertebrate | Psephenidae (water penny beetles) |
| 7th most abundant macroinvertebrate | Acari (water mites) |
| 8th most abundant macroinvertebrate | Nematoda (nematodes) |
| 9th most abundant macroinvertebrate | Ephemeroptera (unidentified mayflies) |
| 10th most abundant macroinvertebrate | Coenagrionidae (narrowwinged damselflies) |
