Middle Branch Pickering Creek
Basin: Southwest Schuylkill Basin
| Location | |
|---|---|
| Station number | 31 |
| description | Pickering Creek below Yellow Springs Road bridge |
| Latitude (decimal) | 40.0941 |
| Longitude (decimal) | -75.6230 |
| Land Use | |
| Watershed area (km2) | 17 |
| Percent developed | 7.3 |
| Percent in agriculture | 63.0 |
| Percent forested | 28 |
| Percent wetland or water | 0.4 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 3.6 |
| Total Dissolved Phosphorus (mg/L) | 0.031 |
| pH | 7.8 |
| Conductivity (μmhos) | 220 |
| Alkalinity (as mg/L CaCO3) | 54 |
| Macroinvertebrate Data | |
| years sampled | 2001 |
| MAIS score | 14.4 |
| water quality based on MAIS score | good |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 3rd most abundant macroinvertebrate | Naididae (naidid worms) |
| 4th most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 5th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 6th most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 7th most abundant macroinvertebrate | Philopotamidae (fingernet caddisflies) |
| 8th most abundant macroinvertebrate | Capniidae/Leuctridae (winter and spring stoneflies) |
| 9th most abundant macroinvertebrate | Heptageniidae (flatheaded mayflies) |
| 10th most abundant macroinvertebrate | Empididae (aquatic dance flies) |
