French Creek (Kennedy Bridge)
Basin: Southwest Schuylkill Basin
| Location | |
|---|---|
| Station number | 27 |
| description | Seven Stars Road at Kennedy Bridge |
| Latitude (decimal) | 40.1404 |
| Longitude (decimal) | -75.5763 |
| Land Use | |
| Watershed area (km2) | 131 |
| Percent developed | 2.1 |
| Percent in agriculture | 42.2 |
| Percent forested | 53 |
| Percent wetland or water | 1.4 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 1.7 |
| Total Dissolved Phosphorus (mg/L) | 0.031 |
| pH | 8.1 |
| Conductivity (μmhos) | 144 |
| Alkalinity (as mg/L CaCO3) | 33 |
| Macroinvertebrate Data | |
| years sampled | 2001 |
| MAIS score | 13.5 |
| water quality based on MAIS score | good |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 3rd most abundant macroinvertebrate | Simuliidae (black flies) |
| 4th most abundant macroinvertebrate | Hydroptilidae (micro caddisflies) |
| 5th most abundant macroinvertebrate | Empididae (aquatic dance flies) |
| 6th most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 7th most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 8th most abundant macroinvertebrate | Naididae (naidid worms) |
| 9th most abundant macroinvertebrate | Heptageniidae (flatheaded mayflies) |
| 10th most abundant macroinvertebrate | Tipulidae (crane flies) |
