French Creek (Hollow Rd)
Basin: Southwest Schuylkill Basin
| Location | |
|---|---|
| Station number | 26 |
| description | Hollow Road upstream of covered bridge |
| Latitude (decimal) | 40.1486 |
| Longitude (decimal) | -75.6208 |
| Land Use | |
| Watershed area (km2) | 95 |
| Percent developed | 1.2 |
| Percent in agriculture | 36.5 |
| Percent forested | 58 |
| Percent wetland or water | 1.8 |
| Percent in quarries or mining | 0.0 |
| Chemistry | |
| Nitrate (mg/L) | 1.5 |
| Total Dissolved Phosphorus (mg/L) | 0.028 |
| pH | 7.7 |
| Conductivity (μmhos) | 134 |
| Alkalinity (as mg/L CaCO3) | 31 |
| Macroinvertebrate Data | |
| years sampled | 2001 |
| MAIS score | 15.1 |
| water quality based on MAIS score | good |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 3rd most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 4th most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 5th most abundant macroinvertebrate | Simuliidae (black flies) |
| 6th most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 7th most abundant macroinvertebrate | Gastropoda (snails) |
| 8th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 9th most abundant macroinvertebrate | Acari (water mites) |
| 10th most abundant macroinvertebrate | Brachycentridae (brachycentrid caddisflies) |
