Valley Creek (Church Rd)
Basin: Southwest Schuylkill Basin
| Location | |
|---|---|
| Station number | 23 |
| description | Above Church Road bridge |
| Latitude (decimal) | 40.0651 |
| Longitude (decimal) | -75.5183 |
| Land Use | |
| Watershed area (km2) | 17 |
| Percent developed | 42.0 |
| Percent in agriculture | 23.1 |
| Percent forested | 33 |
| Percent wetland or water | 0.9 |
| Percent in quarries or mining | 0.1 |
| Chemistry | |
| Nitrate (mg/L) | 3.4 |
| Total Dissolved Phosphorus (mg/L) | 0.039 |
| pH | 8.4 |
| Conductivity (μmhos) | 698 |
| Alkalinity (as mg/L CaCO3) | 226 |
| Macroinvertebrate Data | |
| years sampled | 2001 |
| MAIS score | 5.2 |
| water quality based on MAIS score | poor |
| 1st most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 2nd most abundant macroinvertebrate | Chironomidae (midges) |
| 3rd most abundant macroinvertebrate | Naididae (naidid worms) |
| 4th most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 5th most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 6th most abundant macroinvertebrate | Empididae (aquatic dance flies) |
| 7th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 8th most abundant macroinvertebrate | Simuliidae (black flies) |
| 9th most abundant macroinvertebrate | Planariidae (flatworms) |
| 10th most abundant macroinvertebrate | Nematoda (nematodes) |
