Valley Creek (LeBoutillier Rd)
Basin: Southwest Schuylkill Basin
| Location | |
|---|---|
| Station number | 20 |
| description | At LeBoutillier Road upstream of Mill Road Park |
| Latitude (decimal) | 40.0682 |
| Longitude (decimal) | -75.4837 |
| Land Use | |
| Watershed area (km2) | 31 |
| Percent developed | 34.8 |
| Percent in agriculture | 23.8 |
| Percent forested | 35 |
| Percent wetland or water | 0.6 |
| Percent in quarries or mining | 4.9 |
| Chemistry | |
| Nitrate (mg/L) | 3.0 |
| Total Dissolved Phosphorus (mg/L) | 0.024 |
| pH | 8.5 |
| Conductivity (μmhos) | 581 |
| Alkalinity (as mg/L CaCO3) | 238 |
| Macroinvertebrate Data | |
| years sampled | 2001 |
| MAIS score | 6.4 |
| water quality based on MAIS score | fair |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Elmidae (riffle beetles) |
| 3rd most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 4th most abundant macroinvertebrate | Naididae (naidid worms) |
| 5th most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 6th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 7th most abundant macroinvertebrate | Empididae (aquatic dance flies) |
| 8th most abundant macroinvertebrate | Ephemerellidae (spiny crawler mayflies) |
| 9th most abundant macroinvertebrate | Acari (water mites) |
| 10th most abundant macroinvertebrate | Nematoda (nematodes) |
