Mainstem Schuylkill River
Basin: Upper Schuylkill Basin | Long-Term Sampling Sites
| Location | |
|---|---|
| Station number | 15 |
| description | Headwaters of mainstem of Schuylkill River, upstream of Middleport on Rt. 209 |
| Latitude (decimal) | 40.7400 |
| Longitude (decimal) | -76.0783 |
| Land Use | |
| Watershed area (km2) | 27 |
| Percent developed | 1.6 |
| Percent in agriculture | 5.4 |
| Percent forested | 77 |
| Percent wetland or water | 3.1 |
| Percent in quarries or mining | 9.4 |
| Chemistry | |
| Nitrate (mg/L) | 0.2 |
| Total Dissolved Phosphorus (mg/L) | 0.009 |
| pH | 5.9 |
| Conductivity (μmhos) | 181 |
| Alkalinity (as mg/L CaCO3) | 3 |
| Macroinvertebrate Data | |
| years sampled | 1996-2007 |
| MAIS score | 3.8 |
| water quality based on MAIS score | poor |
| 1st most abundant macroinvertebrate | Chironomidae (midges) |
| 2nd most abundant macroinvertebrate | Oligochaeta (aquatic earthworms) |
| 3rd most abundant macroinvertebrate | Hydropsychidae (common netspinner caddisflies) |
| 4th most abundant macroinvertebrate | Ceratopogonidae (biting midges) |
| 5th most abundant macroinvertebrate | Planariidae (flatworms) |
| 6th most abundant macroinvertebrate | Nematoda (nematodes) |
| 7th most abundant macroinvertebrate | Sialidae (alderflies) |
| 8th most abundant macroinvertebrate | Tipulidae (crane flies) |
| 9th most abundant macroinvertebrate | Empididae (aquatic dance flies) |
| 10th most abundant macroinvertebrate | Elmidae (riffle beetles) |

