Long-Term Sampling Sites
Water quality scores for the individual sites are indicated by the colored dots on the map below. A comparison of water quality scores for the long-term sites is shown in the graph below the map.
To view data for an individual site, select it from the “Site Names & Links to Data” table.
| Water Quality: |
| Site # | Site Name |
|---|---|
| 1 | Wissahickon Creek |
| 2 | Perkiomen Creek |
| 3 | Skippack Creek |
| 4 | Valley Creek |
| 5 | Pickering Creek |
| 6 | French Creek |
| 7 | Manatawny Creek |
| 8 | Hay Creek |
| 9 | Angelica Creek |
| 10 | Maiden Creek |
| 11 | Northkill Creek |
| 12 | Tulpehocken Creek |
| 13 | West Branch Schuylkill |
| 14 | Little Schuylkilll River |
| 15 | Mainstem Schuylkill River |
| 16 | East Branch Perkiomen Creek |
| 17 | Unami Creek |
| 18 | Upper Perkiomen Creek |
| 19 | West Branch Perkiomen |
Comparison of MAIS Scores for Long-Term Sites
For an explanation of MAIS scores see Data Interpretation.
MAIS scores for the long-term sampling sites

