Data for Site RLOSAMI
Río de Los Amigos at the mouth near CICRA
Watershed Condition: Forest
Latitude: -12.57845 Longitude: -70.07308
For graphs comparing the parameters across sites, please refer to the project report.
| Chemistry | Value | Units |
|---|---|---|
| Temperature | 27.6 | °C |
| pH | 7.811 | |
| Conductivity | 118.4 | μS/cm |
| Dissolved Oxygen | 8.36 | mg/L |
| % Dissolved Oxygen | 106.8 | |
| Alkalinity (CO3) | 1137.79 | mg/L |
| DOC | 1.91 | mg/L |
| BDOC | 0.33 | mg/L |
| Calcium | 16.18 | mg/L |
| Magnesium | 2.23 | mg/L |
| Sodium | 3.84 | mg/L |
| Potassium | 1.8 | mg/L |
| Chloride | 0.13 | mg/L |
| Sulfate | 0.431 | mg/L |
| Ammonium-N | 0 | mg/L |
| Nitrite-N | 0 | mg/L |
| Nitrate-N | 0.001 | mg/L |
| Phosphate | 0.001 | mg/L |
| Seston | Value | Units |
| Fine Suspended Sediment (FSS) | 63.24 | mg/L |
| FSS Particulate Org C | 1.49 | mg/L |
| FSS Particulate Org N | 0.214 | mg/L |
| FSS molar C/N | 8.1 | |
| FSS del 13C | -34.15 | permil |
| FSS del 15N | 5.09 | permil |
| FSS Org C % | 2.4 | |
| FSS Org N % | 0.34 | |
| Coarse Suspended Sediment (CSS) | 0.54 | mg/L |
| CSS Particulate Org C | 0.0062 | mg/L |
| CSS Particulate Org N | 0.0004 | mg/L |
| CSS molar C/N | 17.61 | |
| CSS del 13C | -29.3 | permil |
| CSS del 15N | 3.85 | permil |
| CSS Org C % | 1.15 | |
| CSS Org N % | 0.08 | |
| Isotopes | Value | Units |
| del 15N | 2.39 | permil |
| del 18O | 25.35 | permil |
| Mean DOC from 13C Samples | 1.67 | mg/L |
| Mean DOC del 13C | -30.6 | permil |
| Macroinvertebrates | Value | |
| % EPT | . | |
| Shannon Index | . | |
| EPT Richness | . | |
| Macro Richness | . | |
| Tracer-Fragrances/Caffeine | Value | Units |
| HHCB | 0.00627 | μg/L |
| Caffeine | 0.00322 | μg/L |
| Tracer-Human Steroids | Value | Units |
| bCOP | 0.00615 | μg/L |
| EPI | 0.00306 | μg/L |
| CHO | 0.48383 | μg/L |
| aCOP | 0.03138 | μg/L |
| eCOP | 0.00897 | μg/L |
| bONE | 0.02702 | μg/L |
| Tracer-Non-human Steroids | Value | Units |
| eEPI | 0.00329 | μg/L |
| aONE | 0.0022 | μg/L |
| eCHO | 0.46613 | μg/L |
| Tracer-All Steroids | Value | Units |
| Sum of Fecal Sterols - Group 2 | 1.09803 | μg/L |
| Tracer-Low Molecular Weight PAH | Value | Units |
| FLU | 0.00039 | μg/L |
| PHE | 0.00143 | μg/L |
| ANT | 0.00013 | μg/L |
| 2MP | 0.00088 | μg/L |
| 1MP | 0.00104 | μg/L |
| Tracer-High Molecular Weight PAH | Value | Units |
| FLR | 0.00114 | μg/L |
| PYR | 0.00059 | μg/L |
| BAA | 0.00005 | μg/L |
| CHR | 0.00026 | μg/L |
| BBF | 0.00009 | μg/L |
| BKF | 0.00168 | μg/L |
| BAP | 0.00022 | μg/L |
| Tracer-PAH | Value | Units |
| Sum of PAH | 0.0079 | μg/L |
| Tracer-PCB | Value | Units |
| PCB118 | 0.00053 | μg/L |
| PCB153 | 0.00018 | μg/L |
| PCB138 | 0.00052 | μg/L |
| Tracer-Pesticides | Value | Units |
| Atrazine | 0.01226 | μg/L |
| Metalaxyl | 0.00128 | μg/L |
| Chlorpyrifos | 0.00168 | μg/L |
| 4,4-DDT | 0.00887 | μg/L |

