Data for Site QTRC4
Tributary to Tambopata at TRC
Watershed Condition: Forest
Latitude: -13.1401 Longitude: -69.62111
For graphs comparing the parameters across sites, please refer to the project report.
| Chemistry | Value | Units |
|---|---|---|
| Temperature | 23.9 | °C |
| pH | 7.597 | |
| Conductivity | 8 | μS/cm |
| Dissolved Oxygen | 7 | mg/L |
| % Dissolved Oxygen | 83.5 | |
| Alkalinity (CO3) | 53.94 | mg/L |
| DOC | 0.82 | mg/L |
| BDOC | 0.19 | mg/L |
| Calcium | 0.12 | mg/L |
| Magnesium | 0.16 | mg/L |
| Sodium | 0.98 | mg/L |
| Potassium | 0.49 | mg/L |
| Chloride | 0.053 | mg/L |
| Sulfate | 0.084 | mg/L |
| Ammonium-N | 0.012 | mg/L |
| Nitrite-N | 0.002 | mg/L |
| Nitrate-N | 0.216 | mg/L |
| Phosphate | 0.007 | mg/L |
| Seston | Value | Units |
| Fine Suspended Sediment (FSS) | 4.59 | mg/L |
| FSS Particulate Org C | 0.34 | mg/L |
| FSS Particulate Org N | 0.027 | mg/L |
| FSS molar C/N | 14.7 | |
| FSS del 13C | -30.6 | permil |
| FSS del 15N | 6.09 | permil |
| FSS Org C % | 7.4 | |
| FSS Org N % | 0.58 | |
| Coarse Suspended Sediment (CSS) | 0.63 | mg/L |
| CSS Particulate Org C | 0.0247 | mg/L |
| CSS Particulate Org N | . | mg/L |
| CSS molar C/N | . | |
| CSS del 13C | . | permil |
| CSS del 15N | . | permil |
| CSS Org C % | . | |
| CSS Org N % | . | |
| Isotopes | Value | Units |
| del 15N | 9.51 | permil |
| del 18O | -4.2 | permil |
| Mean DOC from 13C Samples | 1.02 | mg/L |
| Mean DOC del 13C | -30.3 | permil |
| Macroinvertebrates | Value | |
| % EPT | 21.34 | |
| Shannon Index | 1.41 | |
| EPT Richness | 6.46 | |
| Macro Richness | 13.89 | |
| Tracer-Fragrances/Caffeine | Value | Units |
| HHCB | 0.00711 | μg/L |
| Caffeine | 0.03064 | μg/L |
| Tracer-Human Steroids | Value | Units |
| bCOP | 0.01463 | μg/L |
| EPI | 0.0055 | μg/L |
| CHO | 0.35045 | μg/L |
| aCOP | 0.05275 | μg/L |
| eCOP | 0.01695 | μg/L |
| bONE | 0.01982 | μg/L |
| Tracer-Non-human Steroids | Value | Units |
| eEPI | 0.00962 | μg/L |
| aONE | 0.00592 | μg/L |
| eCHO | 0.6041 | μg/L |
| Tracer-All Steroids | Value | Units |
| Sum of Fecal Sterols - Group 2 | 1.14874 | μg/L |
| Tracer-Low Molecular Weight PAH | Value | Units |
| FLU | 0.00037 | μg/L |
| PHE | 0.00138 | μg/L |
| ANT | 0.0001 | μg/L |
| 2MP | 0.00109 | μg/L |
| 1MP | 0.00076 | μg/L |
| Tracer-High Molecular Weight PAH | Value | Units |
| FLR | 0.00053 | μg/L |
| PYR | 0.00067 | μg/L |
| BAA | 0.00014 | μg/L |
| CHR | 0.00073 | μg/L |
| BBF | 0.00012 | μg/L |
| BKF | 0.00068 | μg/L |
| BAP | 0.00021 | μg/L |
| Tracer-PAH | Value | Units |
| Sum of PAH | 0.00677 | μg/L |
| Tracer-PCB | Value | Units |
| PCB118 | 0.00038 | μg/L |
| PCB153 | 0.00026 | μg/L |
| PCB138 | 0.00071 | μg/L |
| Tracer-Pesticides | Value | Units |
| Atrazine | 0.01852 | μg/L |
| Metalaxyl | 0.00105 | μg/L |
| Chlorpyrifos | 0.00422 | μg/L |
| 4,4-DDT | 0.00724 | μg/L |

