Data for Site QLAJOYA
Tributary to Tambopata at Puerto Maldonado
Watershed Condition: Urban
Latitude: -12.60038 Longitude: -69.20277
For graphs comparing the parameters across sites, please refer to the project report.
| Chemistry | Value | Units |
|---|---|---|
| Temperature | 22 | °C |
| pH | 6.59 | |
| Conductivity | 224 | μS/cm |
| Dissolved Oxygen | 0.09 | mg/L |
| % Dissolved Oxygen | 1 | |
| Alkalinity (CO3) | 1203.97 | mg/L |
| DOC | 4.71 | mg/L |
| BDOC | 0.96 | mg/L |
| Calcium | 10.98 | mg/L |
| Magnesium | 2.47 | mg/L |
| Sodium | 18.12 | mg/L |
| Potassium | 5.66 | mg/L |
| Chloride | 15.338 | mg/L |
| Sulfate | 3.697 | mg/L |
| Ammonium-N | 1.2 | mg/L |
| Nitrite-N | 0 | mg/L |
| Nitrate-N | 0.003 | mg/L |
| Phosphate | 0 | mg/L |
| Seston | Value | Units |
| Fine Suspended Sediment (FSS) | 27.23 | mg/L |
| FSS Particulate Org C | 3.29 | mg/L |
| FSS Particulate Org N | 0.494 | mg/L |
| FSS molar C/N | 7.77 | |
| FSS del 13C | -34.05 | permil |
| FSS del 15N | 2.42 | permil |
| FSS Org C % | 12.1 | |
| FSS Org N % | 1.81 | |
| Coarse Suspended Sediment (CSS) | 0.25 | mg/L |
| CSS Particulate Org C | 0.0098 | mg/L |
| CSS Particulate Org N | . | mg/L |
| CSS molar C/N | . | |
| CSS del 13C | . | permil |
| CSS del 15N | . | permil |
| CSS Org C % | . | |
| CSS Org N % | . | |
| Isotopes | Value | Units |
| del 15N | 1.06 | permil |
| del 18O | 8.3 | permil |
| Mean DOC from 13C Samples | 5.7 | mg/L |
| Mean DOC del 13C | . | permil |
| Macroinvertebrates | Value | |
| % EPT | . | |
| Shannon Index | . | |
| EPT Richness | . | |
| Macro Richness | . | |
| Tracer-Fragrances/Caffeine | Value | Units |
| HHCB | 0.02746 | μg/L |
| Caffeine | 0 | μg/L |
| Tracer-Human Steroids | Value | Units |
| bCOP | 0.10541 | μg/L |
| EPI | 0.16189 | μg/L |
| CHO | 1.69777 | μg/L |
| aCOP | 0.4198 | μg/L |
| eCOP | 0.02182 | μg/L |
| bONE | 0.03845 | μg/L |
| Tracer-Non-human Steroids | Value | Units |
| eEPI | 0.01083 | μg/L |
| aONE | 0.00785 | μg/L |
| eCHO | 0.93661 | μg/L |
| Tracer-All Steroids | Value | Units |
| Sum of Fecal Sterols - Group 2 | 3.49015 | μg/L |
| Tracer-Low Molecular Weight PAH | Value | Units |
| FLU | 0.00191 | μg/L |
| PHE | 0.00472 | μg/L |
| ANT | 0.0012 | μg/L |
| 2MP | 0.03761 | μg/L |
| 1MP | 0.00224 | μg/L |
| Tracer-High Molecular Weight PAH | Value | Units |
| FLR | 0.01334 | μg/L |
| PYR | 0.00309 | μg/L |
| BAA | 0.00098 | μg/L |
| CHR | 0.00136 | μg/L |
| BBF | 0.00024 | μg/L |
| BKF | 0.00036 | μg/L |
| BAP | 0.00031 | μg/L |
| Tracer-PAH | Value | Units |
| Sum of PAH | 0.06736 | μg/L |
| Tracer-PCB | Value | Units |
| PCB118 | 0.00323 | μg/L |
| PCB153 | 0.00257 | μg/L |
| PCB138 | 0.00132 | μg/L |
| Tracer-Pesticides | Value | Units |
| Atrazine | 0.10992 | μg/L |
| Metalaxyl | 0.02125 | μg/L |
| Chlorpyrifos | 0.00415 | μg/L |
| 4,4-DDT | 0.02263 | μg/L |

