Data for Site QABEJITAS
Quebrada Abejitas, Tributary to Madre de Dios
Watershed Condition: Agriculture
Latitude: -12.37563 Longitude: -69.12346
For graphs comparing the parameters across sites, please refer to the project report.
| Chemistry | Value | Units |
|---|---|---|
| Temperature | 21.6 | °C |
| pH | 6.16 | |
| Conductivity | 26.3 | μS/cm |
| Dissolved Oxygen | 4.88 | mg/L |
| % Dissolved Oxygen | 55.7 | |
| Alkalinity (CO3) | 242.68 | mg/L |
| DOC | 2.66 | mg/L |
| BDOC | 0.42 | mg/L |
| Calcium | 0.82 | mg/L |
| Magnesium | 1.48 | mg/L |
| Sodium | 2.48 | mg/L |
| Potassium | 1.61 | mg/L |
| Chloride | 0.1 | mg/L |
| Sulfate | 0.085 | mg/L |
| Ammonium-N | 0.025 | mg/L |
| Nitrite-N | 0.001 | mg/L |
| Nitrate-N | 0.021 | mg/L |
| Phosphate | 0.001 | mg/L |
| Seston | Value | Units |
| Fine Suspended Sediment (FSS) | 3.27 | mg/L |
| FSS Particulate Org C | 0.27 | mg/L |
| FSS Particulate Org N | 0.029 | mg/L |
| FSS molar C/N | 11.01 | |
| FSS del 13C | -30.08 | permil |
| FSS del 15N | 23.62 | permil |
| FSS Org C % | 8.3 | |
| FSS Org N % | 0.88 | |
| Coarse Suspended Sediment (CSS) | 0.24 | mg/L |
| CSS Particulate Org C | 0.0094 | mg/L |
| CSS Particulate Org N | . | mg/L |
| CSS molar C/N | . | |
| CSS del 13C | . | permil |
| CSS del 15N | . | permil |
| CSS Org C % | . | |
| CSS Org N % | . | |
| Isotopes | Value | Units |
| del 15N | 10.16 | permil |
| del 18O | 26.31 | permil |
| Mean DOC from 13C Samples | 2.9 | mg/L |
| Mean DOC del 13C | -30.1 | permil |
| Macroinvertebrates | Value | |
| % EPT | 3.65 | |
| Shannon Index | 1.61 | |
| EPT Richness | 2.49 | |
| Macro Richness | 10.37 | |
| Tracer-Fragrances/Caffeine | Value | Units |
| HHCB | 0.00863 | μg/L |
| Caffeine | 0.00974 | μg/L |
| Tracer-Human Steroids | Value | Units |
| bCOP | 0.02399 | μg/L |
| EPI | 0.01383 | μg/L |
| CHO | 0.3075 | μg/L |
| aCOP | 0.07294 | μg/L |
| eCOP | 0.02606 | μg/L |
| bONE | 0.02647 | μg/L |
| Tracer-Non-human Steroids | Value | Units |
| eEPI | 0.01426 | μg/L |
| aONE | 0.01183 | μg/L |
| eCHO | 0.4408 | μg/L |
| Tracer-All Steroids | Value | Units |
| Sum of Fecal Sterols - Group 2 | 1.03459 | μg/L |
| Tracer-Low Molecular Weight PAH | Value | Units |
| FLU | 0.00054 | μg/L |
| PHE | 0.00184 | μg/L |
| ANT | 0.00007 | μg/L |
| 2MP | 0.00134 | μg/L |
| 1MP | 0.00091 | μg/L |
| Tracer-High Molecular Weight PAH | Value | Units |
| FLR | 0.00115 | μg/L |
| PYR | 0.00066 | μg/L |
| BAA | 0.00048 | μg/L |
| CHR | 0.00053 | μg/L |
| BBF | 0.00017 | μg/L |
| BKF | 0.00079 | μg/L |
| BAP | 0.00029 | μg/L |
| Tracer-PAH | Value | Units |
| Sum of PAH | 0.00878 | μg/L |
| Tracer-PCB | Value | Units |
| PCB118 | 0.00054 | μg/L |
| PCB153 | 0.00048 | μg/L |
| PCB138 | 0.00016 | μg/L |
| Tracer-Pesticides | Value | Units |
| Atrazine | 0.01759 | μg/L |
| Metalaxyl | 0.00247 | μg/L |
| Chlorpyrifos | 0.00104 | μg/L |
| 4,4-DDT | 0.0094 | μg/L |

