Site List
During the 18 day expedition 33 sites were sampled ranging from small streams to large rivers; land use types included forest, mixed use, agricultural, and urban areas.
To view data for an individual site, click on an entry in the Site Code column. To view the location of sampling sites visit the Site Map page.
Key to site description codes:
- ARA=Rainforest Expeditions at Refugio
- ATI=ACEER Tambopata at Inkaterra
- CICRA=Los Amigos Research Center and Conservation Area
- TRC=Rainforest Expeditions at Tambopata Research Center
| Watershed Condition | Site Code | Site Description | Latitude | Longitude | Data Available |
|---|---|---|---|---|---|
| Forest | Q2MIRADORCICRA | Tributary to Los Amigos along CICRA trail Segundo Mirador | -12.54728 | -70.09837 | Chemistry, macroinvertebrates |
| QARA1 | Tributary to Tambopata at ARA | -12.88405 | -69.39518 | Chemistry, macroinvertebrates | |
| QARA3 | Tributary to Tambopata at ARA | -12.87934 | -69.41312 | Chemistry | |
| QATI2 | Tributary to Madre de Dios at ATI | -12.60422 | -69.07282 | Chemistry | |
| QATI8 | Tributary to Madre de Dios at ATI | -12.62165 | -69.07238 | Chemistry, macroinvertebrates, tracers | |
| QGATO | Río Gato, Tributary to Tambopata | -12.90395 | -69.42187 | Chemistry | |
| QINF5 | Tributary to Tambopata near Infierno | -12.6765 | -69.2392 | Chemistry, macroinvertebrates | |
| QMADEROCICRA | Tributary to Los Amigos along CICRA trail Maderero | -12.53578 | -70.10594 | Chemistry | |
| QMAQUIS2 | Tributary to Los Amigos along CICRA trail Maquisapa | -12.53481 | -70.11889 | Chemistry | |
| QMAQUISAPACICRA | Tributary to Los Amigos along CICRA trail Maquisapa | -12.53761 | -70.11644 | Chemistry, macroinvertebrates | |
| QMISI | Quebrada Misisipi, Tributary to Tambopata | -12.91185 | -69.52127 | Chemistry | |
| QTOMACICRA | Tributary to the Los Amigos along CICRA trail Jean | -12.56757 | -70.0983 | Chemistry | |
| QTRC2 | Tributary to Tambopata at TRC | -13.14016 | -69.62032 | Chemistry | |
| QTRC4 | Tributary to Tambopata at TRC | -13.1401 | -69.62111 | Chemistry, macroinvertebrates, tracers | |
| RINAMBARI | Río Inambari at the mouth | -12.71727 | -69.74458 | Chemistry | |
| RLATORRE | Tributary to Tambopata at LaTorre | -12.83478 | -69.29586 | Chemistry | |
| RLOSAMI | Río de Los Amigos at the mouth near CICRA | -12.57845 | -70.07308 | Chemistry, tracers | |
| RMADRECICRA | Río Madre de Dios near CICRA | -12.57092 | -70.10184 | Chemistry | |
| RMELAN | Río Malinowsqui at the mouth | -12.93832 | -69.52717 | Chemistry | |
| RTAMBOTRC | Río Tambopata at TRC | -13.13718 | -69.60656 | Chemistry | |
| Mixed | RMADREPMALDO | Río Madre de Dios at Puerto Maldonado | -12.59377 | -69.16848 | Chemistry, tracers |
| RTAMBOMOUTH | Río Tambopata at the mouth | -12.59819 | -69.16956 | Chemistry | |
| Agriculture | Q3ESTRELLAS | Tributary to Tambopata near Tres Estrellas | -12.70431 | -69.32619 | Chemistry |
| QABEJITAS | Quebrada Abejitas, Tributary to Madre de Dios | -12.37563 | -69.12346 | Chemistry, macroinvertebrates, tracers | |
| QINF2 | Tributary to Tambopata near Infierno | -12.66959 | -69.23398 | Chemistry, macroinvertebrates | |
| QINF3 | Tributary to Tambopata near Infierno | -12.666 | -69.22278 | Chemistry, macroinvertebrates, tracers | |
| QINF6 | Tributary to Tambopata near Infierno | -12.68935 | -69.24088 | Chemistry | |
| QINFIERNO | Tributary to Tambopata near Infierno | -12.71099 | -69.22817 | Chemistry, macroinvertebrates | |
| QKM14 | Tributary to Tambopata near Puerto Maldonado | -12.64025 | -69.26674 | Chemistry, macroinvertebrates | |
| QLOBOYOC | Tributary to Madre Dios near Loboyoc | -12.45243 | -69.12813 | Chemistry | |
| Urban | QLAJOYA | Tributary to Tambopata at Puerto Maldonado | -12.60038 | -69.20277 | Chemistry, tracers |

