Site Data
Susquehanna River/Lower Susquehanna/Little Cocalico Creek
11/11.Weaver.BriansCreek.control
| Stream site information | ||
|---|---|---|
| Stream Name: | Little Cocalico Creek | |
| Major Watershed: | Susquehanna River | |
| Sub-basin: | Lower Susquehanna | |
| Site Location: | denver closest town or major landmark |
|
| Latitude: | 40
degrees 15
minutes North 40.25 decimal degrees |
|
| Longitude: | 76
degrees 15
minutes West 76.25 decimal degrees |
|
| Elevation (m): | 135 | |
| Source of lat/long. and elevation data | Map | |
| Leaf Pack Composition (3 dominant leaf species) | ||
| silver maple white oak red maple | ||
| Field Data | ||
| Placed | Removed | |
| Date: | 11/10/2011 | 12/20/2011 |
| Number of packs: | 4 | 3 |
| Air temperature (°C): | 7 | 7 |
| Water temperature (°C): | 8 | 6 |
| Time: | 11:00:00 AM | 9:30:00 AM |
Additional Information
Did any storm events occur during this period?
11/20/2011
2 inches
minor
12/8/2011
2 inches
minor
Did any significant events (e.g. droughts, storms, floods, etc.)occur during this time period?


