Site Data
Hudson River/Lower Hudson/Wapanger Creek
10/11.Bennett.SweetFeet.experimental
| Stream site information | ||
|---|---|---|
| Stream Name: | Wapanger Creek | |
| Major Watershed: | Hudson River | |
| Sub-basin: | Lower Hudson | |
| Site Location: | Millbrook, NY closest town or major landmark |
|
| Latitude: | 41
degrees 51
minutes North 41.85 decimal degrees |
|
| Longitude: | 73
degrees 37
minutes West 73.62 decimal degrees |
|
| Elevation (m): | -- | |
| Source of lat/long. and elevation data | Map | |
| Leaf Pack Composition (3 dominant leaf species) | ||
| Field Data | ||
| Placed | Removed | |
| Date: | 10/24/2011 | 11/14/2011 |
| Number of packs: | 3 | 3 |
| Air temperature (°C): | 9.2 | 11.3 |
| Water temperature (°C): | 9.5 | 7.8 |
| Time: | 9:00:00 AM | 9:00:00 AM |
Additional Information
Did any storm events occur during this period?
10/31/11
18 in of snow
no
Did any significant events (e.g. droughts, storms, floods, etc.)occur during this time period?
softball field built next to stream


