Site Data
Potomac River/Upper Potomac River/Conococheague
8/11.Wells.Wilson.control
| Stream site information | ||
|---|---|---|
| Stream Name: | Conococheague | |
| Major Watershed: | Potomac River | |
| Sub-basin: | Upper Potomac River | |
| Site Location: | Chambersburg closest town or major landmark |
|
| Latitude: | 39
degrees 56
minutes North 39.93 decimal degrees |
|
| Longitude: | 77
degrees 38
minutes West 77.63 decimal degrees |
|
| Elevation (m): | 188 | |
| Source of lat/long. and elevation data | GPS | |
| Leaf Pack Composition (3 dominant leaf species) | ||
| Box Elder Sycamore Tulip Poplar | ||
| Field Data | ||
| Placed | Removed | |
| Date: | 8/19/2011 | 9/29/2011 |
| Number of packs: | 3 | 3 |
| Air temperature (°C): | 0 | 25 |
| Water temperature (°C): | 20 | 21 |
| Time: | 11:00:00 AM | 1:15:00 PM |
Additional Information
Did any storm events occur during this period?
9/10
7
no
9/22
3
no
Did any significant events (e.g. droughts, storms, floods, etc.)occur during this time period?
Steady rain on most days in September


