Site Data
Nehalem River/Upper Nehalem River/Lousignont Creek
10/09.Graham.HylaWoods.experimental
| Stream site information | ||
|---|---|---|
| Stream Name: | Lousignont Creek | |
| Major Watershed: | Nehalem River | |
| Sub-basin: | Upper Nehalem River | |
| Site Location: | Vernonia/ Timber closest town or major landmark |
|
| Latitude: | 45
degrees 44
minutes North 45.73 decimal degrees |
|
| Longitude: | 123
degrees 18
minutes West 123.30 decimal degrees |
|
| Elevation (m): | 842 | |
| Source of lat/long. and elevation data | GPS | |
| Leaf Pack Composition (3 dominant leaf species) | ||
| Red Alder | ||
| Field Data | ||
| Placed | Removed | |
| Date: | 10/1/2009 | 10/26/2009 |
| Number of packs: | 2 | 2 |
| Air temperature (°C): | 14 | 8 |
| Water temperature (°C): | 11 | 8 |
| Time: | 12:00:00 PM | 12:00:00 PM |
Additional Information
Did any storm events occur during this period?
No storm events were recorded
Did any significant events (e.g. droughts, storms, floods, etc.)occur during this time period?


