Site Data
Hudson River/Esopus/Esopus Creek
10/06.Bennett.BelowPortal.control
| Stream site information | ||
|---|---|---|
| Stream Name: | Esopus Creek | |
| Major Watershed: | Hudson River | |
| Sub-basin: | Esopus | |
| Site Location: | Allaben closest town or major landmark |
|
| Latitude: | 42
degrees 6
minutes North 42.10 decimal degrees |
|
| Longitude: | 74
degrees 21
minutes East 74.35 decimal degrees |
|
| Elevation (m): | 297 | |
| Source of lat/long. and elevation data | GPS | |
| Leaf Pack Composition (3 dominant leaf species) | ||
| Sycamore Aspen Birch | ||
| Field Data | ||
| Placed | Removed | |
| Date: | 10/23/2006 | 11/11/2006 |
| Number of packs: | 1 | 1 |
| Air temperature (°C): | 7.2 | 4.4 |
| Water temperature (°C): | 4.4 | 3.9 |
| Time: | 3:40:00 PM | 8:28:00 AM |
Additional Information
Did any storm events occur during this period?
26 October 2006
NA
yes
1 November 2006
NA
yes
Did any significant events (e.g. droughts, storms, floods, etc.)occur during this time period?


