Site Data
Hudson River/Esopus/Birch Creek
4/04.Sellers.BirchCreek.control
| Stream site information | ||
|---|---|---|
| Stream Name: | Birch Creek | |
| Major Watershed: | Hudson River | |
| Sub-basin: | Esopus | |
| Site Location: | Pine Hill Park closest town or major landmark |
|
| Latitude: | 42
degrees 7
minutes North 42.12 decimal degrees |
|
| Longitude: | 74
degrees 29
minutes East 74.48 decimal degrees |
|
| Elevation (m): | 500 | |
| Source of lat/long. and elevation data | Map | |
| Leaf Pack Composition (3 dominant leaf species) | ||
| Maple oak oak, maple, birch | ||
| Field Data | ||
| Placed | Removed | |
| Date: | 4/16/2004 | 5/7/2004 |
| Number of packs: | 3 | 3 |
| Air temperature (°C): | 10 | 16.5 |
| Water temperature (°C): | 5 | 8 |
| Time: | 10:00:00 AM | 8:57:00 AM |
Additional Information
Did any storm events occur during this period?
No storm events were recorded
Did any significant events (e.g. droughts, storms, floods, etc.)occur during this time period?


