Site Data
Hudson River/Esopus/Stony Clove Creek
06/03. Rowe.class2.experimental
| Stream site information | ||
|---|---|---|
| Stream Name: | Stony Clove Creek | |
| Major Watershed: | Hudson River | |
| Sub-basin: | Esopus | |
| Site Location: | Phoenicia, NY closest town or major landmark |
|
| Latitude: | 42
degrees 4
minutes North 42.07 decimal degrees |
|
| Longitude: | 74
degrees 18
minutes West 74.30 decimal degrees |
|
| Elevation (m): | 244 | |
| Source of lat/long. and elevation data | Map | |
| Leaf Pack Composition (3 dominant leaf species) | ||
| Maple | ||
| Field Data | ||
| Placed | Removed | |
| Date: | 4/29/2003 | 6/5/2003 |
| Number of packs: | 1 | 1 |
| Air temperature (°C): | 15 | 17 |
| Water temperature (°C): | 10.5 | 11 |
| Time: | 12:00:00 PM | 1:30:00 PM |
Additional Information
Did any storm events occur during this period?
No storm events were recorded
Did any significant events (e.g. droughts, storms, floods, etc.)occur during this time period?
Much Rain During this Time Period.


