Site Data
Hudson River/Schoharie/Schoharie Creek
12/00.Henry.westkill.experimental
| Stream site information | ||
|---|---|---|
| Stream Name: | Schoharie Creek | |
| Major Watershed: | Hudson River | |
| Sub-basin: | Schoharie | |
| Site Location: | Westkill Creek, Champlin's Home closest town or major landmark |
|
| Latitude: | 42
degrees 30
minutes North 42.50 decimal degrees |
|
| Longitude: | 74
degrees 33
minutes West 74.55 decimal degrees |
|
| Elevation (m): | 558 | |
| Source of lat/long. and elevation data | GPS | |
| Leaf Pack Composition (3 dominant leaf species) | ||
| please enter please enter please enter | ||
| Field Data | ||
| Placed | Removed | |
| Date: | 9/29/2000 | 10/26/2000 |
| Number of packs: | 6 | 6 |
| Air temperature (°C): | 7 | 13 |
| Water temperature (°C): | 11 | 11 |
| Time: | 10:20:00 AM | 9:30:00 AM |
Additional Information
Did any storm events occur during this period?
No storm events were recorded
Did any significant events (e.g. droughts, storms, floods, etc.)occur during this time period?


